To get a X400 thermal camera price quote, please fill out the form below and we will get back to you with more information by the end of the next business day.
** SPI Corp values our customers and will never share your information with other companies. **

X400 Thermal Camera Price Form
X400 TacScope Thermal Camera Product Specifications
| Detector | 384 x 288 uncooled Microbolometer |
| Lens | 25mm (fixed focus) |
| Digital Zoom | 2x, 4x |
| Display | 800 x 600 OLED |
| Polarity Modes | Black hot, white hot, red hot, uv |
| Diopter Adjustment | +- 5 |
| Refresh Rate | 60hz NTSC (50 hz PAL) |
| Size |
5.1″ x 2.4″ x 2.6″ |
| Weight |
9 oz |
| Human Detection Range | 500m + |
| Interfaces | USB, video out |
| Power | Li-ion battery (rechargeable) |
| Environmental | Water resistant, shock resistant up to 1m |
| Start Up Time | less than 2 seconds |
